The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | OMRON Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | F3SG-RA Series | F3SG-4RA1470-30, F3SG-4RA1550-30, F3SG-4RA1630-30, F3SG-4RA1710-30, F3SG-4RA1790-30, F3SG-4RA1870-30, F3SG-4RA1950-30, F3SG-4RA2030-30, F3SG-4RA2110-30, F3SG-4RA2190-30, F3SG-4RA2270-30, F3SG-4RA2350-30, F3SG-4RA2430-30, F3SG-4RA2510-30 |
Series: | F3SG-RA Series |
Resolution: | 20 mm |
Scanning range: | 0.3 m - 20 m |
Protective field height: | 1470 mm - 2510 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 13 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Oct 31,2024 |
Brand | From network | DADISICK |
|
Models
|
F3SG-4RA1470-30 | QMT74-20-1460-2BE |
|
F3SG-4RA1550-30 | QMT78-20-1540-2BE | ||
F3SG-4RA1630-30 | QMT82-20-1620-2BE | ||
F3SG-4RA1710-30 | QMT86-20-1700-2BE | ||
F3SG-4RA1790-30 | QMT90-20-1780-2BE | ||
F3SG-4RA1870-30 | QMT94-20-1870-2BE | ||
F3SG-4RA1950-30 | QMT98-20-1940-2BE | ||
F3SG-4RA2030-30 | QMT102-20-2020-2BE | ||
F3SG-4RA2110-30 | QMT106-20-2100-2BE | ||
F3SG-4RA2190-30 | QMT110-20-2180-2BE | ||
F3SG-4RA2270-30 | QMT114-20-2260-2BE | ||
F3SG-4RA2350-30 | QMT118-20-2340-2BE | ||
F3SG-4RA2430-30 | QMT122-20-2420-2BE | ||
F3SG-4RA2510-30 | QMT126-20-2500-2BE | ||
Beam spacing | 20 mm | 20 mm | |
Protected altitude | 1470 mm, 1550 mm, 1630 mm, 1710 mm, 1790 mm, 1870 mm, 1950 mm, 2030 mm, 2110 mm, 2190 mm, 2270 mm, 2350 mm, 2430 mm, 2510 mm | 1460 mm, 1540 mm, 1620 mm, 1700 mm, 1780 mm, 1870 mm, 1940 mm, 2020 mm, 2100 mm, 2180 mm, 2260 mm, 2340 mm, 2420 mm, 2500 mm | |
Scanning range | 0.3 m - 20 m | 0.3 m - 20 m | |
Response time | 13 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 53.25 mm × 35 mm | 35 mm × 51 mm | |
Safety Certificate | CE, UKCA, UL | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |