The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Datasensing Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | LS4 Series | LS4ER/14-015H, LS4ER/14-030H, LS4ER/14-045H, LS4ER/14-060H, LS4ER/14-075H, LS4ER/14-090H, LS4ER/14-105H, LS4ER/14-120H, LS4ER/14-135H, LS4ER/14-150H, LS4ER/14-015K, LS4ER/14-030K, LS4ER/14-045K, LS4ER/14-060K, LS4ER/14-075K, LS4ER/14-090K, LS4ER/14-105K, LS4ER/14-120K, LS4ER/14-135K, LS4ER/14-150K |
Series: | LS4 Series |
Resolution: | 14mm |
Scanning range: | 0-5m |
Protective field height: | 160-1510mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 4-20ms |
Connection type: | M12 |
Security level: | UL, CE, TÜV, Type 4 |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Models | LS4ER/14-015H | QRF16-10-150 2BB | |
LS4ER/14-015K | |||
LS4ER/14-030K | QRF32-10-310 2BB | ||
LS4ER/14-030H | |||
LS4ER/14-045H | QRF46-10-450 2BB | ||
LS4ER/14-045K | |||
LS4ER/14-060K | QRF62-10-610 2BB | ||
LS4ER/14-060H | |||
LS4ER/14-075H | QRF76-10-750 2BB | ||
LS4ER/14-075K | |||
LS4ER/14-090K | QRF90-10-890 2BB | ||
LS4ER/14-090H | |||
LS4ER/14-105H | QRF54-20-1060 2BB | ||
LS4ER/14-105K | |||
LS4ER/14-120K | QRF62-20-1220 2BB | ||
LS4ER/14-120H | |||
LS4ER/14-135H | QRF68-20-1380 2BB | ||
LS4ER/14-135K | |||
LS4ER/14-150K | QRF72-20-1460 2BB | ||
LS4ER/14-150H | |||
Beam spacing | 14mm | 10mm, 20mm | |
Protected altitude | 160mm, 310mm, 460mm, 610mm, 760mm, 910mm, 1060mm, 1210mm, 1360mm, 1510mm | 150mm, 310mm, 450mm, 610mm, 750mm, 890mm, 1060mm, 1220mm, 1380mm, 1460mm | |
Scanning range | 0-5m | 0.3-6m | |
Response time | 4-20ms | ≤15ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 IP67 IP69K | IP65 | |
Connector | M12 | M12 | |
Housing cross-section | φ56mm | φ50mm | |
Safety Certificate | UL, CE, TÜV, Type 4 | TUV, UL, CE, RoSH, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |