The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Wenglor Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | Hand Protection | SG4-30IS015C1, SG4-30IS030C1, SG4-30IS045C1, SG4-30IS060C1, SG4-30IS075C1, SG4-30IS090C1, SG4-30IS105C1, SG4-30IS120C1, SG4-30IS135C1, SG4-30IS150C1, SG4-30IS165C1, SG4-30IS180C1, SG4-30IE015C1, SG4-30IE030C1, SG4-30IE045C1, SG4-30IE060C1, SG4-30IE075C1, SG4-30IE090C1, SG4-30IE105C1, SG4-30IE120C1, SG4-30IE135C1, SG4-30IE150C1, SG4-30IE165C1, SG4-30IE180C1 |
Series: | Hand Protection |
Resolution: | 30 mm |
Scanning range: | 0.5 m - 20 m |
Protective field height: | 180 mm - 1830 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 3.3 ms - 27 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Nov 15,2024 |
Brand | Emitters | Receivers | DADISICK |
Models | SG4-30IS015C1 |
SG4-30IE015C1 | QT06-40-200-2BE |
SG4-30IS030C1 | SG4-30IE030C1 |
QT10-40-360-2BE | |
SG4-30IS045C1 | SG4-30IE045C1 | QT12-40-440-2BE | |
SG4-30IS060C1 | SG4-30IE060C1 | QT16-40-600-2BE | |
SG4-30IS075C1 | SG4-30IE075C1 | QT20-40-760-2BE | |
SG4-30IS090C1 | SG4-30IE090C1 | QT24-40-920-2BE | |
SG4-30IS105C1 | SG4-30IE105C1 | QT28-40-1080-2BE | |
SG4-30IS120C1 | SG4-30IE120C1 | QT32-40-1240-2BE | |
SG4-30IS135C1 | SG4-30IE135C1 | QT36-40-1400-2BE | |
SG4-30IS150C1 | SG4-30IE150C1 | QT40-40-1560-2BE | |
SG4-30IS165C1 | SG4-30IE165C1 | QT42-40-1640-2BE | |
SG4-30IS180C1 | SG4-30IE180C1 | QT46-40-1800-2BE | |
Beam spacing | 30 mm | 40 mm | |
Protected altitude | 180 mm, 330 mm, 480 mm, 630 mm, 780 mm, 930 mm, 1080 mm, 1230 mm, 1380 mm, 1530 mm, 1680 mm, 1830 mm | 200 mm, 360 mm, 440 mm, 600 mm, 760 mm, 920 mm, 1080 mm, 1240 mm, 1400 mm, 1560 mm, 1640 mm, 1800 mm | |
Scanning range | 0.5 m - 20 m | 0.3 m - 20 m | |
Response time | 3.3 ms - 27 ms | ≤ 15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 40.2 mm × 47.1 mm | 35 mm × 51 mm | |
Safety Certificate | CE, UL, RoHS, Class III | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |