The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | IPF ELECTRONIC Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | Finger Protection Series | OY320100, OY320101, OY320102, OY320103, OY320104, OY320105, OY320106, OY320107, OY320108, OY320109, OY32010A, OY32010C |
Series: | Finger Protection Series |
Resolution: | 30 mm |
Scanning range: | 0.3 - 19 m |
Protective field height: | 150 -1800 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 9 - 28 ms |
Connection type: | M12 |
Security level: | PLe 4 |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Models | OY320100 | QT04-40-120 2BE | |
OY320101 | QT08-40-280 2BE | ||
OY320102 | QT12-40-440 2BE | ||
OY320103 | QT16-40-600 2BE | ||
OY320104 | QT20-40-760 2BE | ||
OY320105 | QT24-40-920 2BE | ||
OY320106 | QT28-40-1080 2BE | ||
OY320107 | QT30-40-1160 2BE | ||
OY320108 | QT34-40-1320 2BE | ||
OY320109 | QT38-40-1480 2BE | ||
OY32010A | QT42-40-1640 2BE | ||
OY32010C | QT46-40-1800 2BE | ||
Beam spacing | 30 mm | 40 mm | |
Protected altitude | 150 mm, 300 mm, 450 mm , 600 mm, 750 mm, 900 mm, 1050 mm, 1200 mm, 1350 mm, 1500 mm, 1650 mm, 1800 mm | 120 mm, 280 mm, 440 mm, 600 mm, 760 mm, 920 mm, 1080 mm, 1160 mm, 1320 mm, 1480 mm, 1640 mm, 1800 mm | |
Scanning range | 0.3 - 19 m | 0.3 - 20 m | |
Response time | 9 - 28 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 32 mm x 37 mm | 51 mm x 35 mm | |
Safety Certificate | UL, CE, PLe 4 | TUV, UL, CE, RoSH, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |