The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | BANNER Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | EZ-SCREEN LS-S Series | SLLCE40-1680-S/SLLCR40-1680-S/SLLCP40-1680, SLLE40-1190-S/SLLR40-1190-S/SLLP40-1190, SLLE40-1400-S/SLLR40-1400-S/SLLP40-1400, SLLCE40-1540-S/SLLCR40-1540-S/SLLCP40-1540, SLLCE40-1190-S/SLLCR40-1190-S/SLLCP40-1190, SLLE40-1050-S/SLLR40-1050-S/SLLP40-1050, SLLCE40-1260-S/SLLCR40-1260-S/SLLCP40-1260, SLLCE40-1820-S/SLLCR40-1820-S/SLLCP40-1820, SLLCE40-1750-S/SLLCR40-1750-S/SLLCP40-1750, SLLE40-1470-S/SLLR40-1470-S/SLLP40-1470, SLLE40-1820-S/SLLR40-1820-S/SLLP40-1820, SLLCE40-1050-S/SLLCR40-1050-S/SLLCP40-1050, SLLE40-1750-S/SLLR40-1750-S/SLLP40-1750, SLLCE40-1400-S/SLLCR40-1400-S/SLLCP40-1400, SLLCE40-1610-S/SLLCR40-1610-S/SLLCP40-1610, SLLCE40-1120-S/SLLCR40-1120-S/SLLCP40-1120, SLLE40-1330-S/SLLR40-1330-S/SLLP40-1330, SLLCE40-1330-S/SLLCR40-1330-S/SLLCP40-1330, SLLCE40-1470-S/SLLCR40-1470-S/SLLCP40-1470, SLLE40-1120-S/SLLR40-1120-S/SLLP40-1120, SLLE40-1260-S/SLLR40-1260-S/SLLP40-1260, SLLE40-1610-S/SLLR40-1610-S/SLLP40-1610, SLLE40-1540-S/SLLR40-1540-S/SLLP40-1540, SLLCE40-1120-S/SLLCR40-1120-S/SLLCP40-1120, SLLCE40-1750-S/SLLCR40-1750-S/SLLCP40-1750, SLLE40-1680-S/SLLR40-1680-S/SLLP40-1680 |
Series: | LS-S Series |
Resolution: | 40mm |
Scanning range: | 0.1-12m |
Protective field height: | 1050-1820mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 11.2-15.9ms |
Connection type: | M12 |
Security level: | UL, CE, PLe4 |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|||
Models | Emitter | Receiver | Pair | ||
SLLE40-1050-S | SLLR40-1050-S | SLLP40-1050 | |||
SLLCE40-1050-S | SLLCR40-1050-S | SLLCP40-1050 | |||
SLLCE40-1120-S | SLLCR40-1120-S | SLLCP40-1120 | |||
SLLE40-1120-S | SLLR40-1120-S | SLLP40-1120 | |||
SLLCE40-1120-S | SLLCR40-1120-S | SLLCP40-1120 | |||
SLLE40-1190-S | SLLR40-1190-S | SLLP40-1190 | |||
SLLCE40-1190-S | SLLCR40-1190-S | SLLCP40-1190 | |||
SLLCE40-1260-S | SLLCR40-1260-S | SLLCP40-1260 | |||
SLLE40-1260-S | SLLR40-1260-S | SLLP40-1260 | |||
SLLE40-1330-S | SLLR40-1330-S | SLLP40-1330 | |||
SLLCE40-1330-S | SLLCR40-1330-S | SLLCP40-1330 | |||
SLLE40-1400-S | SLLR40-1400-S | SLLP40-1400 | |||
SLLCE40-1400-S | SLLCR40-1400-S | SLLCP40-1400 | |||
SLLE40-1470-S | SLLR40-1470-S | SLLP40-1470 | |||
SLLCE40-1470-S | SLLCR40-1470-S | SLLCP40-1470 | |||
SLLCE40-1540-S | SLLCR40-1540-S | SLLCP40-1540 | |||
SLLE40-1540-S | SLLR40-1540-S | SLLP40-1540 | |||
SLLCE40-1610-S | SLLCR40-1610-S | SLLCP40-1610 | |||
SLLE40-1610-S | SLLR40-1610-S | SLLP40-1610 | |||
SLLCE40-1680-S | SLLCR40-1680-S | SLLCP40-1680 | |||
SLLE40-1680-S | SLLR40-1680-S | SLLP40-1680 | |||
SLLCE40-1750-S | SLLCR40-1750-S | SLLCP40-1750 | |||
SLLE40-1750-S | SLLR40-1750-S | SLLP40-1750 | |||
SLLCE40-1750-S | SLLCR40-1750-S | SLLCP40-1750 | |||
SLLCE40-1820-S | SLLCR40-1820-S | SLLCP40-1820 | |||
SLLE40-1820-S | SLLR40-1820-S | SLLP40-1820 | |||
Beam spacing | 40mm | 20mm | |||
Protected altitude | 1050mm/1120mm/1190mm/1260mm/1330mm/1400mm/1470mm/1540mm/1610mm/1680mm/1750mm/1820mm | 1080mm/1160mm/1240mm/1320mm/1400mm/1480mm/1560mm/1640mm/1720mm/1800mm | |||
Scanning range | 0.1-12m | 0.3-15m | |||
Response time | 11.2-15.9ms | ≤15ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65/IP67 | IP65 | |||
Connector | M12 | M12 | |||
Housing cross-section | 36 x 45mm | 28 x 30mm | |||
Safety Certificate | UL, CE, PLe4 | TÜV, UL, CE, RoHS, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |