The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | BANNER Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | EZ-SCREEN LS-S Series | SLLCE23-1190-S/SLLCR23-1190-S/SLLCP23-1190, SLLCE23-1260-S/SLLCR23-1260-S/SLLCP23-1260, SLLCE23-910-S/SLLCE23-910-S/SLLCP23-910, SLLCE23-420-S/SLLCR23-420-S/SLLCP23-420, SLLCE23-630-S/SLLCR23-630-S/SLLCP23-630, SLLCE23-350-S/SLLCR23-350-S/SLLCP23-350, SLLE23-770-S/SLLR23-770-S/SLLP23-770, SLLCE23-840-S/SLLCR23-840-S/SLLCP23-840, SLLE23-630-S/SLLR23-630-S/SLLP23-630, SLLCE23-1050-S/SLLCR23-1050-S/SLLCP23-1050, SLLE23-910-S/SLLR23-910-S/SLLP23-910, SLLE23-1400-S/SLLR23-1400-S/SLLP23-1400, SLLCE23-490-S/SLLCR23-490-S/SLLCP23-490, SLLE23-1050-S/SLLR23-1050-S/SLLP23-1050, SLLCE23-770-S/SLLCR23-770-S/SLLCP23-770, SLLCE23-980-S/SLLCR23-980-S/SLLCP23-980, SLLCE23-1120-S/SLLCR23-1120-S/SLLCP23-1120, SLLE23-280-S/SLLR23-280-S/SLLP23-280, SLLE23-490-S/SLLR23-490-S/SLLP23-490, SLLE23-1260-S/SLLR23-1260-S/SLLP23-1260, SLLCE23-1330-S/SLLCR23-1330-S/SLLCP23-1330, SLLCE23-1400-S/SLLCR23-1400-S/SLLCP23-1400, SLLCE23-700-S/SLLCR23-700-S/SLLCP23-700, SLLE23-1190-S/SLLR23-1190-S/SLLP23-1190, SLLE23-350-S/SLLR23-350-S/SLLP23-350, SLLE23-420-S/SLLR23-420-S/SLLP23-420, SLLE23-980-S/SLLR23-980-S/SLLP23-980, SLLE23-1120-S/SLLR23-1120-S/SLLP23-1120, SLLE23-1330-S/SLLR23-1330-S/SLLP23-1330, SLLCE23-560-S/SLLCR23-560-S/SLLCP23-560, SLLE23-700-S/SLLR23-700-S/SLLP23-700, SLLE23-560-S/SLLR23-560-S/SLLP23-560, SLLE23-840-S/SLLR23-840-S/SLLP23-840 |
Series: | LS-S Series |
Resolution: | 23mm |
Scanning range: | 0.1-12m |
Protective field height: | 280-1400mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 8.2-21.8ms |
Connection type: | M12 |
Security level: | UL, CE, PLe4 |
Update Time | Dec 4,2024 |
Brand | From network | DADISICK |
|||
Models | Emitter | Receiver | Pair | ||
SLLE23-280-S | SLLR23-280-S | SLLP23-280 | |||
SLLCE23-350-S | SLLCR23-350-S | SLLCP23-350 | |||
SLLE23-350-S | SLLR23-350-S | SLLP23-350 | |||
SLLCE23-420-S | SLLCR23-420-S | SLLCP23-420 | |||
SLLE23-420-S | SLLR23-420-S | SLLP23-420 | |||
SLLCE23-490-S | SLLCR23-490-S | SLLCP23-490 | |||
SLLE23-490-S | SLLR23-490-S | SLLP23-490 | |||
SLLCE23-560-S | SLLCR23-560-S | SLLCP23-560 | |||
SLLE23-560-S | SLLR23-560-S | SLLP23-560 | |||
SLLCE23-630-S | SLLCR23-630-S | SLLCP23-630 | |||
SLLE23-630-S | SLLR23-630-S | SLLP23-630 | |||
SLLCE23-700-S | SLLCR23-700-S | SLLCP23-700 | |||
SLLE23-700-S | SLLR23-700-S | SLLP23-700 | |||
SLLE23-770-S | SLLR23-770-S | SLLP23-770 | |||
SLLCE23-770-S | SLLCR23-770-S | SLLCP23-770 | |||
SLLCE23-840-S | SLLCR23-840-S | SLLCP23-840 | |||
SLLE23-840-S | SLLR23-840-S | SLLP23-840 | |||
SLLCE23-910-S | SLLCE23-910-S | SLLCP23-910 | |||
SLLE23-910-S | SLLR23-910-S | SLLP23-910 | |||
SLLCE23-980-S | SLLCR23-980-S | SLLCP23-980 | |||
SLLE23-980-S | SLLR23-980-S | SLLP23-980 | |||
SLLCE23-1050-S | SLLCR23-1050-S | SLLCP23-1050 | |||
SLLE23-1050-S | SLLR23-1050-S | SLLP23-1050 | |||
SLLCE23-1120-S | SLLCR23-1120-S | SLLCP23-1120 | |||
SLLE23-1120-S | SLLR23-1120-S | SLLP23-1120 | |||
SLLCE23-1190-S | SLLCR23-1190-S | SLLCP23-1190 | |||
SLLE23-1190-S | SLLR23-1190-S | SLLP23-1190 | |||
SLLCE23-1260-S | SLLCR23-1260-S | SLLCP23-1260 | |||
SLLE23-1260-S | SLLR23-1260-S | SLLP23-1260 | |||
SLLCE23-1330-S | SLLCR23-1330-S | SLLCP23-1330 | |||
SLLE23-1330-S | SLLR23-1330-S | SLLP23-1330 | |||
SLLE23-1400-S | SLLR23-1400-S | SLLP23-1400 | |||
SLLCE23-1400-S | SLLCR23-1400-S | SLLCP23-1400 | |||
Beam spacing | 23mm | 20mm | |||
Protected altitude | 280mm/350mm/420mm/490mm/560mm/630mm/700mm/770mm/840mm/910mm/980mm/1050mm/1120mm/1190mm/1260mm/1330mm/1400mm | 260mm/340mm/420mm/500mm/540mm/620mm/700mm/780mm/820mm/900mm/980mm/1060mm/1100mm/1180mm/1260mm/1340mm/1380mm | |||
Scanning range | 0.1-12m | 0.3-15m | |||
Response time | 8.2-21.8ms | ≤15ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65/IP67 | IP65 | |||
Connector | M12 | M12 | |||
Housing cross-section | 36 x 45mm | 28 x 30mm | |||
Safety Certificate | UL, CE, PLe4 | TÜV, UL, CE, RoHS, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |