The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | BANNER Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | EZ-SCREEN LS-S Series | SLLCE23-1540-S/SLLCR23-1540-S/SLLCP23-1540, SLLCE23-1820-S/SLLCR23-1820-S/SLLCP23-1820, SLLE23-1540-S/SLLR23-1540-S/SLLP23-1540, SLLCE23-1470-S/SLLCR23-1470-S/SLLCP23-1470, SLLE23-1680-S/SLLR23-1680-S/SLLP23-1680, SLLCE23-1680-S/SLLCR23-1680-S/SLLCP23-1680, SLLCE23-1750-S/SLLCR23-1750-S/SLLCP23-1750, SLLCE23-1610-S/ SLLCR23-1610-S/SLLCP23-1610, SLLE23-1820-S/SLLR23-1820-S/SLLP23-1820, SLLE23-1610-S/SLLR23-1610-S/SLLP23-1610, SLLE23-1750-S/SLLR23-1750-S/SLLP23-1750, SLLE23-1470-S/SLLR23-1470-S/SLLP23-1470 |
Series: | LS-S Series |
Resolution: | 23mm |
Scanning range: | 0.1-12m |
Protective field height: | 1470-1820mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 22.6-26.9ms |
Connection type: | M12 |
Security level: | UL, CE, PLe4 |
Update Time | Dec 4,2024 |
Brand | From network | DADISICK |
|||
Models | Emitter | Receiver | Pair | ||
SLLCE23-1470-S | SLLCR23-1470-S | SLLCP23-1470 | |||
SLLE23-1470-S | SLLR23-1470-S | SLLP23-1470 | |||
SLLCE23-1540-S | SLLCR23-1540-S | SLLCP23-1540 | |||
SLLE23-1540-S | SLLR23-1540-S | SLLP23-1540 | |||
SLLCE23-1610-S | SLLCR23-1610-S | SLLCP23-1610 | |||
SLLE23-1610-S | SLLR23-1610-S | SLLP23-1610 | |||
SLLE23-1680-S | SLLR23-1680-S | SLLP23-1680 | |||
SLLCE23-1680-S | SLLCR23-1680-S | SLLCP23-1680 | |||
SLLCE23-1750-S | SLLCR23-1750-S | SLLCP23-1750 | |||
SLLE23-1750-S | SLLR23-1750-S | SLLP23-1750 | |||
SLLCE23-1820-S | SLLCR23-1820-S | SLLCP23-1820 | |||
SLLE23-1820-S | SLLR23-1820-S | SLLP23-1820 | |||
Beam spacing | 23mm | 20mm | |||
Protected altitude | 1470mm/1540mm/1610mm/1680mm/1750mm/1820mm | 1460mm/1540mm/1620mm/1660mm/1740mm/1820mm | |||
Scanning range | 0.1-12m | 0.3-15m | |||
Response time | 22.6-26.9ms | ≤15ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65/IP67 | IP65 | |||
Connector | M12 | M16 | |||
Housing cross-section | 36 x 45mm | 51 x 35mm | |||
Safety Certificate | UL, CE, PLe4 | TÜV, UL, CE, RoHS, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |