The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Rockford Systems Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | EZ-SCREEN LS-S Series | SLLE14-910-S/SLLR14-910-S/SLLP14-910, SLLE14-770-S/SLLR14-770-S/SLLP14-770, SLLCE14-1050-S/SLLCR14-1050-S/SLLCP14-1050, SLLCE14-770-S/SLLCR14-770-S/SLLCP14-770, SLLE14-1050-S/SLLR14-1050-S/SLLP14-1050, SLLCE14-980-S/SLLCR14-980-S/SLLCP14-980, SLLE14-1190-S/SLLR14-1190-S/SLLP14-1190, SLLCE14-1540-S/SLLCR14-1540-S/SLLCP14-1540, SLLE14-840-S/SLLR14-840-S/SLLCP14-1540, SLLCE14-910-S/SLLCR14-910-S/SLLCP14-910, SLLE14-1470-S/SLLR14-1470-S/SLLP14-1470, SLLE14-980-S/SLLR14-980-S/SLLP14-980, SLLCE14-1190-S/SLLCR14-1190-S/SLLCP14-1190, SLLE14-1260-S/SLLR14-1260-S/SLLP14-1260, SLLE14-1820-S/SLLR14-1820-S/SLLP14-1820, SLLCE14-1330-S/SLLCR14-1330-S/SLLCP14-1330, SLLE14-1540-S/SLLR14-1540-S/SLLP14-1540, SLLE14-1610-S/SLLR14-1610-S/SLLP14-1610, SLLCE14-1470-S/SLLCR14-1470-S/SLLCP14-1470, SLLCE14-1750-S/SLLCR14-1750-S/SLLCP14-1750, SLLE14-1330-S/SLLR14-1330-S/SLLP14-1330, SLLCE14-1260-S/SLLCR14-1260-S/SLLCP14-1260, SLLCE14-1610-S/SLLCR14-1610-S/SLLCP14-1610, SLLCE14-1680-S/SLLCR14-1680-S/SLLCP14-1680, SLLCE14-840-S/SLLCR14-840-S/SLLCP14-840, SLLE14-1400-S/SLLR14-1400-S/SLLP14-1400, SLLE14-1680-S/SLLR14-1680-S/SLLP14-1680, SLLE14-1120-S/SLLR14-1120-S/SLLP14-1120, SLLCE14-1400-S/SLLCR14-1400-S/SLLCP14-1400, SLLE14-1750-S/SLLR14-1750-S/SLLP14-1750 |
Series: | LS-S Series |
Resolution: | 14mm |
Scanning range: | 0.1-12m |
Protective field height: | 770-1820mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 23.5-48.9ms |
Connection type: | M12 |
Security level: | UL, CE, PLe4 |
Update Time | Oct 30,2024 |
Brand | From network | DADISICK |
|||
Models | Emitter | Receiver | Pair | ||
SLLE14-910-S | SLLR14-910-S | SLLP14-910 | |||
SLLE14-770-S | SLLR14-770-S | SLLP14-770 | |||
SLLCE14-1050-S | SLLCR14-1050-S | SLLCP14-1050 | |||
SLLCE14-770-S | SLLCR14-770-S | SLLCP14-770 | |||
SLLE14-1050-S | SLLR14-1050-S | SLLP14-1050 | |||
SLLCE14-980-S | SLLCR14-980-S | SLLCP14-980 | |||
SLLE14-1190-S | SLLR14-1190-S | SLLP14-1190 | |||
SLLCE14-1540-S | SLLCR14-1540-S | SLLCP14-1540 | |||
SLLE14-840-S | SLLR14-840-S | SLLCP14-1540 | |||
SLLCE14-910-S | SLLCR14-910-S | SLLCP14-910 | |||
SLLE14-1470-S | SLLR14-1470-S | SLLP14-1470 | |||
SLLE14-980-S | SLLR14-980-S | SLLP14-980 | |||
SLLCE14-1190-S | SLLCR14-1190-S | SLLCP14-1190 | |||
SLLE14-1260-S | SLLR14-1260-S | SLLP14-1260 | |||
SLLE14-1820-S | SLLR14-1820-S | SLLP14-1820 | |||
SLLCE14-1330-S | SLLCR14-1330-S | SLLCP14-1330 | |||
SLLE14-1540-S | SLLR14-1540-S | SLLP14-1540 | |||
SLLE14-1610-S | SLLR14-1610-S | SLLP14-1610 | |||
SLLCE14-1470-S | SLLCR14-1470-S | SLLCP14-1470 | |||
SLLCE14-1750-S | SLLCR14-1750-S | SLLCP14-1750 | |||
SLLE14-1330-S | SLLR14-1330-S | SLLP14-1330 | |||
SLLCE14-1260-S | SLLCR14-1260-S | SLLCP14-1260 | |||
SLLCE14-1610-S | SLLCR14-1610-S | SLLCP14-1610 | |||
SLLCE14-1680-S | SLLCR14-1680-S | SLLCP14-1680 | |||
SLLCE14-840-S | SLLCR14-840-S | SLLCP14-840 | |||
SLLE14-1400-S | SLLR14-1400-S | SLLP14-1400 | |||
SLLE14-1680-S | SLLR14-1680-S | SLLP14-1680 | |||
SLLE14-1120-S | SLLR14-1120-S | SLLP14-1120 | |||
SLLCE14-1400-S | SLLCR14-1400-S | SLLCP14-1400 | |||
SLLE14-1750-S | SLLR14-1750-S | SLLP14-1750 |
|||
Beam spacing | 14mm | 10mm | |||
Protected altitude | 770mm/840mm/910mm/980mm/1050mm/1120mm/1190mm/1260mm/1330mm/1400mm/1470mm/1540mm/1610mm/1680mm/1750mm/1820mm | 770mm/830mm/910mm/970mm/1050mm/1110mm/1190mm/1250mm/1330mm/1390mm/1470mm/1530mm/1610mm/1670mm/1750mm/1810mm | |||
Scanning range | 0.1-12m | 0.3-6m | |||
Response time | 23.5-48.9ms | ≤15ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65/IP67 | IP65 | |||
Connector | M12 | M16 | |||
Housing cross-section | 36 x 45mm | 51 x 35mm | |||
Safety Certificate | UL, CE, PLe4 | TÜV, UL, CE, RoHS, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |